Mississippi
- Details
- Written by Abby Weeks Abby Weeks
- Category: Mississippi Census Data Mississippi Census Data
- Published: 25 October 2021 25 October 2021
- Hits: 937 937
1940 MISSISSIPPI CENSUS
Name | Age | POB | Residence as of April 1935 | Other | |
Amite County | |||||
Beat 1 | |||||
Hollingsworth | Eugene | 19 | MS | Same Place | Farmer |
Velma | 21 | MS | Same Place | ||
(son of Eugene B. of Alonzo W. of David R. of Samuel H. of Isaac) | |||||
Hollingsworth | Bartley | 47 | MS | Same Place | Common Labor Saw Mill |
Adelia | 41 | MS | Same Place | ||
Flora Mae | 10 | MS | Same Place | ||
(Eugene, son of Alonzo W. of David R. of Samuel H. of Isaac) | |||||
Hollingsworth | Lonnie | 73 | MS | Same Place | Farmer |
Lee | 31 | MS | Same Place | Laborer Farm | |
J.C. | 16 | MS | Same Place | ||
Delos | 27 | MS | Same Place | Common Labor Saw Mill | |
(Alonzo, son of David R. of Samuel H. of Isaac) | |||||
Beat 3 | |||||
Hollingsworth | Menton | 23 | MS | Amite Co MS | Laborer Farming |
(son of Alonzo W. of David R. of Samuel H. of Isaac) | |||||
Hollingsworth | Billie | 27 | MS | Amite Co MS | Farmer |
Oneita | 26 | MS | Amite Co MS | Teacher Public School | |
(James, son of James L. of David R. of Samuel H. of Isaac) | |||||
Hollingsworth | J.L. | 58 | MS | Same House | Farmer |
Etta | 47 | MS | Same House | ||
Leo | 23 | MS | Same House | Laborer Farming | |
Marvelle | 20 | MS | Same House | Laborer Farming | |
Edward | 17 | MS | Same House | ||
(James, son of David R. of Samuel H. of Isaac) | |||||
Hollingsworth | Robert | 39 | MS | Same House | Farmer |
Pearl | 36 | MS | Same House | ||
Maurine | 15 | MS | Same House | ||
Mardell | 13 | MS | Same House | ||
Jamesye | 9 | MS | Same House | ||
Ellery | 5 | MS | Same House | ||
(son of Alonzo W. of David R. of Samuel H. of Isaac) | |||||
Hollingsworth | Clarence D. | 37 | MS | Amite Co MS | |
Dossie W. | 37 | MS | Amite Co MS | ||
E. Idell | 8 | MS | Amite Co MS | ||
Emmett O. | 4 | MS | |||
Wilkinson | James E. | 23 | MS | Amite Co MS | Brother-in-law |
(son of Alonzo W. of David R. of Samuel H. of Isaac) | |||||
Crosby | |||||
Holingsworth | John W. | 54 | MS | Franklin Co MS | |
Mildred | 12 | MS | Franklin Co MS | ||
Evans | Charles R. | 28 | MS | Lamar Co MS | Son-in-law |
Cecil | 29 | MS | Lamar Co MS | Wife | |
Dorris | 5 | MS | Lamar Co MS | Daughter | |
Karen | 3 | MS | Daughter | ||
Runnels | Melissa | 79 | MS | Franklin Co MS | Mother-in-law |
(son of Isham H, of Samuel H. of Isaac) | |||||
Attala County | |||||
Beat 1 | |||||
Hollingsworth | J.T. | 59 | AL | Attala Co MS | Farming |
Dovie | 55 | AL | Attala Co MS | Housekeeper Home | |
(Thomas, son of William W. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Hollingsworth | Charlie | 48 | MS | Same Place | Laborer Farm |
(son of James H. of Jesse J. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Hollingsworth | Susie | 61 | MS | Same House | |
Charlie | 34 | MS | Same House | Laborer Farm | |
Joseph | 31 | MS | Same House | Laborer Farm | |
James Henry | 17 | MS | Same House | ||
(Susie, wife of, and Charlie, Joseph, and James, sons of, Jesse J. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Hollingsworth | Wil | 65 | MS | Same House | Farmer |
Mollie | 53 | MS | Same House | ||
Christine | 11 | MS | Same House | ||
(son of Orren) | |||||
Hollinsworth | R.W. | 32 | MS | Same Place | Farming |
Lavinia | 23 | MS | Housekeeper | ||
Sarah Gladys | 2 | MS | |||
(Robert, son of Thomas L. of William W. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Hollingworth | Frank C. | 42 | MS | Same House | Clerk Grocery Store |
Nonnee S. | 39 | MS | Same House | ||
Margarette A. | 13 | MS | Same House | ||
(son of Lewis H. of Lewis H. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Beat 4 | |||||
Hollingsworth | Sam | 55 | MS | Same Place | Farming |
Mattie | 45 | MS | Same Place | Housekeeper Home | |
(son of Jesse J. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Beat 5 | |||||
Hollingsworth | Billie | 25 | MS | Same House | Farmer |
Mary L. | 17 | TX | Attala Co MS | ||
Wood | John | 60 | MS | Attala Co MS | Father-in-law |
Janie | 44 | MS | Attala Co MS | Mother-in-law | |
Leonard P. | 20 | MS | Attala Co MS | Brother-in-law | |
(William, son of Samuel V. of William W. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Hollingworth | Tomie | 63 | MS | Attala Co MS | Farmer |
Doxie | 55 | MS | Attala Co MS | ||
(son of William W. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Kosciusko | |||||
Hollingsworth | Elizabeth | 59 | Same Place | Laundress Own Home | |
(wife of Lum) | |||||
Hollingsworth | Callie | 63 | MS | Same Place | |
(wife of Isham H. of James H. of Isaac of Jacob) | |||||
Hollingsworth | John T. | 45 | MS | Same Place | Farming |
Ann M. | 38 | MS | Teacher Grammar School | ||
Charles | 55 | MS | Brother | ||
Hollingsworth | Ida | 40 | MS | Same Place | Laundress At Home |
Hollingsworth | Lina | 71 | MS | Same Place | |
Lattie | 44 | MS | Same Place | Teacher Public School | |
J.D. | 30 | MS | Same Place | Laborer Highway | |
(Lina, wife of, and Lattie and John, children of, Lewis H. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Hollingsworth | Louie | 36 | MS | Dealer Cars | |
Nell | 30 | MS | Helper | ||
Joyce | 9 | MS | |||
Black | Margaret | 62 | MS | Same Place | Mother-in-law |
(son of Lewis H. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
McCool | |||||
Landrum | William C. | 59 | MS | Same Place | |
Luella | 57 | MS | Same Place | ||
William Baxter | 31 | MS | Same Place | ||
Hollingsworth | Lucille | 32 | MS | Marks MS | Daughter Teaching Primary |
Patricia | 4 | MS | Marks MS | Granddaughter | |
Bolivar County | |||||
Beat 4 | |||||
Hollinsworth | Henry | 56 | MS | Hinds Co MS | Carpenter Roadwork WPA |
Mollie | 82 | MS | Yazoo City MS | Mother | |
(Mollie, wife of, and Henry, son of, Henry T. of William S. of Isaac) | |||||
Hollingsworth | Troy M. | 29 | MS | Same Place | Carpenter WPA Sanitary Project |
Lealia | 24 | MS | Same Place | ||
Willie T. | 6 | MS | Same Place | ||
Dorothy N. | 5 | MS | Same Place | ||
Billie | 4 | MS | |||
Bettye | 4 | MS | |||
Barbara | 2 | MS | |||
Frank A. | 3/12 | MS | |||
(son of James F. of James H. of Isaac of Jacob) | |||||
Beat 5 | |||||
Hollingsworth | James | 31 | MS | Bolivar Co MS | Carpenter Construction |
Osie | 30 | MS | Bolivar Co MS | ||
James | 3 | MS | |||
Rex | 1 | MS | |||
(son of Salathiel of Nathan M. of William S. of Isaac) | |||||
Boyle | |||||
Hollingsworth | Marjorie | 21 | LA | Columbus MS | Teacher Public School |
(daughter of Salathiel L. of Nathan M. of William S. of Isaac) | |||||
Hollingsworth | Foster | 30 | MS | Same Place | Mechanic Machine Company |
Ruby G. | 25 | MS | Same Place | Bookkeeper Interviewer WPA | |
John R. | 20 | MS | Terry MS | Brother Mechanic Garage | |
(Foster and John, sons of Jesse D. of Henry T. of William S. of Isaac) | |||||
Calhoun County | |||||
Beat 1 | |||||
Hollingworth | Clay | 47 | MS | Clay Co MS | Farmer |
Mertis | 48 | MS | Clay Co MS | ||
R.C. Jr. | 23 | MS | Clay Co MS | Farmer | |
Howard | 21 | MS | Clay Co MS | Farmer | |
Willie | 17 | MS | Clay Co MS | Farmer | |
Glen | 13 | MS | Clay Co MS | ||
Dorothy Gene | 11 | MS | Clay Co MS | ||
(Robert, son of James A. of Thompson G. of Absalom of Benjamin of Elias of Jacob of Thomas of Valentine) | |||||
Beat 3 | |||||
Hollingsworth | Hubert | 46 | MS | Same Place | Farmer |
Edith | 35 | MS | Same Place | ||
Adams | O.C. | 14 | MS | Same Place | Son |
Hollingsworth | Lula | 70 | MS | Same House | |
(wife of Henry E. of William W. of Henry of Zebulon of Henry of Stephen of Henry of Valentine) | |||||
Beat 5 | |||||
Hollingsworth | Thomas L. | 39 | MS | Same House | Farmer |
Clara M. | 39 | MS | Same House | ||
William M. | 20 | MS | Same House | Laborer Farm | |
Ralph D. | 16 | MS | Same House | ||
Rita M. | 14 | MS | Same House | ||
Juanita G. | 13 | MS | Same House | ||
Fannie L. | 5 | MS | |||
Bobbie | 2 | MS | |||
(son of William A. of Leonidas D. of William H.) | |||||
Hollingsworth | Clifton O. | 40 | MS | Calhoun Co MS | Salesman Burial Insurance |
Sara L. | 34 | MS | Calhoun Co MS | ||
Deloraine | 13 | MS | Calhoun Co MS | ||
Sarah L. | 11 | MS | Calhoun Co MS | ||
Joe P. | 9 | MS | Calhoun Co MS | ||
Nellie E. | 7 | MS | Calhoun Co MS | ||
Ophelia A. | 3 | MS | |||
(son of William A. of Leonidas D. of William H.) | |||||
Parker | Sammie L. | 47 | MS | Same House | |
Fannie L. | 42 | MS | Same House | ||
Lula R. | 70 | MS | Same House | ||
Shaw | Alice P. | 88 | MS | Same House | |
Hollingsworth | Aaron W. | 32 | MS | Same House | Brother-in-law Laborer Farm |
(William, son of William A. Leonidas D. of William H.) | |||||
Calhoun City | |||||
Hollingsworth | James | 43 | MS | Corinth MS | Demonstrator County |
Mittie | 42 | MS | Corinth MS | ||
Vardaman | |||||
Holingsworth | Herbert | 48 | MS | Same House | |
Allie | 41 | MS | Same House | ||
(son of William A. of Leonidas D. of William H.) | |||||
Chickasaw County | |||||
Beat 1 | |||||
Hollingsworth | Malcom | 26 | MS | Same Place | Laborer Road Project |
Elizabeth | 23 | MS | Same Place | ||
Elizabeth | 1 | MS | Same Place | ||
(son of Thomas C. of James A. of Thompson G. of Absalom of Benjamin of Elias of Jacob of Thomas of Valentine) | |||||
Hollingsworth | T.C. | 45 | MS | Same House | Farmer |
(Thomas, son of James A. of Thompson G. of Absalom of Benjamin of Elias of Jacob of Thomas of Valentine) | |||||
Beat 4 | |||||
Hollingsworth | Ruby | 44 | MS | Farmer | |
Thomas | 21 | MS | Laborer Farm | ||
Wayne | 15 | MS | |||
Duane D. | 12 | MS | |||
James E. | 9 | MS | |||
Ronald | 6 | MS | |||
(Ruby, wife of, and Thomas, Wayne, Duane, James, and Ronald, sons of, Thomas C. of James A. of Thompson G. of Absalom of Benjamin of Elias of Jacob of Thomas of Valentine) | |||||
Houston | |||||
Hollingsworth | J.C. | 25 | MS | Laborer | |
Clyde | 25 | MS | |||
Willie | 5 | MS | |||
Robert Ellis | 2 | MS | |||
G.B. | 22 | MS | Brother | ||
(J. Calvin and George B., sons of Childress F. Hollandsworth of Joseph A. of Isaac) | |||||
Claiborne County | |||||
Beat 4 | |||||
Montgomery | Stack | 40 | MS | Hinds Co MS | |
Flora | 26 | MS | Hinds Co MS | ||
Hillingsworth | Eliza | 12 | MS | Hinds Co MS | Niece |
Clarke County | |||||
Beat 1 | |||||
Hollinsworth | Thomas W. | 55 | AL | Same Place | Farmer |
Zella | 49 | AL | Same Place | ||
Harry | 17 | MS | Same Place | ||
Rubye | 15 | MS | Same Place | ||
Archie | 10 | MS | Same Place | ||
(Thomas Hollingsworth, son of John B. of Seaborn W.) | |||||
Beat 3 | |||||
Hollingsworth | John F. | 48 | MS | Same House | 2nd Hand Card Room Cotton Mill |
Evie | 44 | MS | Same House | Spinner Cotton Mill | |
Daisy Evelyn | 12 | MS | Same House | ||
Beat 5 | |||||
Hollingsworth | Ernest | 23 | MS | Clarke Co MS | Labor Saw Mill |
Maxville | |||||
Hollingsworth | Sidny | 44 | MS | Same Place | |
Effie C | 39 | MS | Same Place | House Keeper Home | |
Horace G. | 19 | MS | Same Place | Labor Log Haul | |
Lucy L. | 16 | MS | Same Place | ||
Laura M. | 13 | MS | Same Place | ||
(son of Zebulon R. of Zebulon of Jacob) | |||||
Hollingsworth | William Z | 58 | MS | Same House | Owner Operator Farming |
Cleo W. | 21 | MS | Same House | Labor Farming | |
Perrill | Ethel | 30 | MS | Same House | Daughter Housekeeper |
Aileen H. | 11 | MS | Same House | Granddaughter | |
Cledis L. | 9 | MS | Same House | Grandson | |
Hollingsworth | J.C. | 27 | MS | Same House | Clerk Store |
Elsie R. | 22 | MS | Clarke Co MS | Homework | |
Hollingsworth | James | 40 | MS | Same House | Labor Log Cutter |
Rosie | 28 | MS | Same House | Housekeeper | |
James R. | 5 | MS | Same House | ||
Carrie J. | 7/12 | MS | |||
Hollingsworth | Hosey J. | 63 | MS | Same House | |
Estella D. | 61 | MS | Same House | Housekeeper | |
Jessie P. | 22 | MS | Same House | Clerk Soil Conservation | |
McLoud | Etta M. | 39 | MS | Cowlitz Co WA | Daughter Housekeeper |
Mildred | 14 | MS | Cowlitz Co WA | Granddaughter | |
James S. | 12 | MS | Cowlitz Co WA | Grandson | |
Shirley J. | 4 | WA | Granddaughter | ||
(Hosea, son of Hosea G. of Zebulon of Jacob) | |||||
Hollingsworth | Wesley | 63 | MS | Same Place | Laborer Farming |
Mary | 60 | MS | Same Place | Housekeeper | |
Joseph | 42 | MS | Same Place | Laborer Farming | |
James | 40 | MS | Same Place | Laborer Saw Mill | |
Jordan | Leydard | 60 | MS | Same House | |
Hollingsworth | Maria E. | 65 | MS | Same House | Sister Housekeeper |
Hollingsworth | James C. | 53 | MS | Clarke Co MS | Hired Hand Labor Farming |
Benjamin E. | 14 | MS | Clarke Co MS | ||
Hollingsworth | Gid P. | 46 | MS | Same House | Labor WPA Roadwork |
Clara | 39 | MS | Same House | Housekeeper | |
Clara L. | 15 | MS | Same House | ||
Luise | 13 | MS | Same House | ||
(Gideon, son of James S. of Zebulon of Jacob) | |||||
Hollingsworth | Charley R. | 59 | MS | Same House | Owner Operator Farming |
Jerderd | 13 | MS | Same House | ||
(son of James S. of Zebulon of Jacob) | |||||
Jacobs | Rosier | 44 | AL | Same Place | |
Fannie L. | 42 | MS | Same Place | ||
Johnson | Lida M. | 40 | MS | Same Place | |
Hollingsworth | Lucy C. | 36 | MS | Same Place | Sister-in-law Helper WPA Lunch |
(Fannie and Lucy, daughters of James S. of Zebulon of Jacob) | |||||
Hollingworth | Nola | 48 | MS | Same House | |
Hollingsworth | Homer | 34 | MS | Same House | Laborer Farming |
Venie | 30 | MS | Same House | ||
Mary Ruth | 13 | MS | Same House | ||
Carrie Lee | 11 | MS | Same House | ||
Ara | 10 | MS | Same House | ||
Ruth Anna | 7 | MS | Same House | ||
Mary | 5 | MS | Same House | ||
Johnie Lee | 3 | MS | |||
Homer | 7/12 | MS | |||
Hollingsworth | Bill | 71 | MS | Same House | Laborer Farming |
Sarah | 60 | MS | Same House | Housekeeper Home | |
Ernest | 30 | MS | Same House | Laborer Farming | |
Clarke | Flora | 32 | MS | Same House | Daughter Housekeeper Home |
LaVerne | 6 | MS | Same House | ||
Hollingsworth | Mary Eliza | 67 | MS | Same House | |
Julie Ann | 41 | MS | Same House | Sister | |
Shaney | Richard | 22 | MS | Same House | Son |
Hollingsworth | Ann | 82 | MS | Same Place | |
Hicks | Marshall | 72 | MS | Same House | |
Emmata | 32 | MS | Same House | ||
Hollingsworth | Flora | 8 | MS | Same House | Granddaughter |
Williams | Willie Mae | 5 | MS | Same House | |
Connie | Minnie | 2 | MS | ||
Shank | Annie May | 17 | MS | Same Place | |
Arthur Mark | 1 | MS | |||
Hollingsworth | Willie J. | 20 | MS | Same Place | Brother |
Quitman | |||||
Hollingsworth | Rhoda | 43 | MS | Same Place | Cook Private Family |
Lewis | 16 | MS | Same Place | Delivery Boy Grocery | |
Tessie | 13 | MS | Same Place | ||
Lucinda | 11 | MS | Same Place | ||
Shubuta | |||||
Samuel | Pink | 48 | MS | Same Place | |
Hattie | 45 | MS | Same Place | ||
Hollingsworth | Jesse Ray | 35 | MS | Same Place | Brother-in-law Farm Laborer |
Addie M. | 2 | MS | Same Place | Niece | |
Hollingsworth | Carrie | 30 | MS | Clarke Co MS | Servant Private Family |
Hollingsworth | Will | 39 | MS | Same Place | Laborer Saw Mill |
Betty | 56 | MS | Same Place | ||
Addie | 18 | MS | Same Place | ||
Howard | 15 | MS | Same Place | ||
Bertha M. | 4 | MS | |||
Coahoma County | |||||
Beat 2 | |||||
Hollingsworth | Jerry | 65 | AL | Same Place | Farmer |
Rosa | 31 | MS | Same Place | ||
(Jerome, son of John N. of Andrew J. of Absalom of Benjamin of Elias of Jacob of Thomas of Valentine) | |||||
Hollingsworth | Norville | 25 | AR | Same Place | Farmer |
Lola May | 21 | MS | Same Place | ||
Clarksdale | |||||
Hollingsworth | John | 52 | MS | Same House | Lumber Cutter Lumber Mill |
Eliza | 29 | MS | Same House | ||
Hollingworth | John | 50 | MS | Same House | Lumber Cutter Lumber Mill |
Manervia | 34 | MS | Same House | ||
Covington County | |||||
Beat 4 | |||||
Hollingsworth | Archie | 24 | MS | Covington Co MS | Truck Driver Road Work |
Virginia | 22 | MS | Covington Co MS | ||
Claude | 2 | MS | |||
(son of Walton H. of Willis S. of Robert S. of Isaac) | |||||
Hollingsworth | Virgil | 28 | MS | Same Place | Farmer |
Eula Mae | 20 | MS | Same Place | ||
Virgil Ray | 1 | MS | |||
(son of William J. of Willis S. of Robert S. of Isaac) | |||||
Hollingsworth | James | 29 | MS | Covington Co MS | Farmer |
Ruthy | 31 | MS | Covington Co MS | ||
Howard | 10 | MS | Covington Co MS | ||
Ralph | 5 | MS | Covington Co MS | ||
Hazle Marie | 3 | MS | |||
(son of Walton H. of Willis S. of Robert S. of Isaac) | |||||
Hollingsworth | Alton | 29 | MS | Covington Co MS | Farmer |
Minnie May | 30 | MS | Columbia MS | ||
Walter Lee | 3 | MS | |||
Leon | 1 | MS | |||
(son of Walton H of Willis S. of Robert S. of Isaac) | |||||
Hollingsworth | Joel | 54 | MS | Covington Co MS | |
Alma | 48 | MS | Covington Co MS | ||
Fred | 17 | MS | Covington Co MS | ||
Alma Ruth | 14 | MS | Covington Co MS | ||
Joseph | 12 | MS | Covington Co MS | ||
Dulan | 8 | MS | Covington Co MS | ||
Crosby | Jewel | 23 | MS | Covington Co MS | Daughter |
Opal Lee | 8 | LA | Covington Co MS | Granddaughter | |
Julie Fae | 5 | LA | Covington Co MS | Granddaughter | |
Hollingsworth | James | 36 | MS | Covington Co MS | Farmer |
Eva | 27 | MS | Covington Co MS | ||
Bobby Ray | 11 | MS | Covington Co MS | ||
Harold | 9 | MS | Covington Co MS | ||
Betty | 7 | MS | Covington Co MS | ||
James, Jr. | 6 | MS | Covington Co MS | ||
Billy Joe | 4 | MS | Covington Co MS | ||
Thomas Earl | 1 | MS | Covington Co MS | ||
(son of Walton H. of Willis S. of Robert S. of Isaac) | |||||
Hollingsworth | Walton | 59 | MS | Same House | Farmer |
Rosa Lee | 62 | MS | Same House | ||
Charlie | 18 | MS | Covington Co MS | Nephew Laborer Farm | |
Cliburn | Jack | 16 | MS | Neshoba Co MS | Nephew Laborer Farm |
Owens | Eugene | 13 | MS | Arkansas | Adopted Son |
Josephine | 13 | MS | Arkansas | Adopted Daughter | |
(son of Willis S. of Robert S. of Isaac) | |||||
Hollingsworth | Sammie | 28 | MS | Covington Co MS | Farmer |
Myra | 20 | MS | Smith Co MS | ||
Patsy | 2 | MS | |||
McNair | Ray | 18 | MS | Smith Co MS | Bro-in-law |
(son of Walton H. of Willis S. of Robert S. of Isaac) | |||||
Hollingsworth | Willie | 37 | MS | LA | Farmer |
Emma | 38 | MS | LA | ||
W.J. | 14 | MS | LA | Laborer Farm | |
J.C. | 12 | MS | LA | ||
Ralph | 3 | MS | |||
(William, son of Walton H. of Willis S. of Robert of Isaac) | |||||
DeSoto County | |||||
Beat 5 | |||||
Hollingsworth | Roberto | 40 | MS | Same Place | Farmer |
Forrest County | |||||
Beat 1 | |||||
Reeves | Jesse J. | 43 | MS | Greene Co MS | |
Amy B. | 37 | MS | Greene Co MS | ||
J. Broznal | 4 | MS | Greene Co MS | ||
Hollingsworth | Otho G. | 24 | MS | Same Place | Son-in-law Carriage Operator |
Bertha | 17 | MS | Greene Co MS | Daughter | |
(son of Isom H. of James H. of Isaac of Jacob) | |||||
Beat 2 | |||||
Hollingsworth | Dovard | 54 | MS | Same House | Mail Carrier U.S. Mail |
Lenora | 52 | MS | Same House | ||
Lecil | 28 | MS | Same House | Licensed Nurse | |
D.B. | 11 | MS | Same House | ||
(son of James L. of Samuel H. of Isaac) | |||||
Hollingsworth | Isom H. | 61 | MS | Forrest Co MS | Father-in-law |
(son of James H. of Isaac of Jacob) | |||||
Hollingsworth | Arthur | 51 | AL | Greene Co MS | Farmer |
Catie Wayne | 47 | MS | Greene Co MS | ||
Walter | 16 | MS | Greene Co MS | ||
Dixie | 11 | MS | Greene Co MS | ||
J.B. | 13 | MS | Greene Co MS | ||
James | 10 | MS | Greene Co MS | ||
Arthur N. Jr. | 28 | MS | Greene Co MS | ||
Lavada | 26 | MS | Greene Co MS | Daughter-in-law | |
James Arthur | 9/12 | MS | Grandson | ||
(Aubry, son of John B. of Seaborn W.) | |||||
Hollingsworth | W.C. | 45 | MS | Forrest Co MS | Carpenter Bag Factory |
Kate | 52 | MS | Forrest Co MS | ||
Mizelle | 22 | MS | Forrest Co MS | ||
Graham | S.C. | 26 | MS | Forrest Co MS | Son-in-law |
Katherine | 24 | MS | Forrest Co MS | Daughter | |
Ellwyn | 4 | MS | Grandson | ||
Sammie | 1 | MS | Grandson | ||
(William, son of Peter L. of Isaac of Jacob) | |||||
Hollingsworth | Thomas | 56 | MS | Same House | Laborer Road Construction |
Edna | 40 | MS | Same House | ||
Bob | 21 | MS | Same House | Laborer Roofing Co | |
Mattie C. | 14 | MS | Same House | ||
Ethel | 12 | MS | Same House | ||
Milford | 8 | MS | Same House | ||
(son of Robert W. of Samuel H. of Isaac) | |||||
Hollingsworth | Samuel | 39 | MS | Same House | Truck Driver Lumber Mill |
Irene M. | 36 | MS | Same House | ||
Agnes R. | 18 | MS | Same House | New Worker | |
Cleo B. | 13 | MS | Same House | ||
Samuel B. | 5 | MS | Same House | ||
(son of Isom H. of James H. of Isaac of Jacob) | |||||
Hattiesburg | |||||
Ward 1 | |||||
Hollingsworth | Carl L. | 32 | MS | Same Place | Laborer Hercules Powder |
Luda G. | 32 | MS | Same Place | ||
Sara Lou | 8 | MS | Same Place | ||
Carolyn | 5 | MS | Same Place | ||
(son of Clemmon G. of Isham H. of Samuel H. of Isaac) | |||||
Berry | Sidney B. | 43 | MS | Same Place | |
Olivia H. | 41 | AL | Same Place | ||
Sidney B. Jr. | 14 | MS | Same Place | ||
Hollingsworth | Robert | 24 | MS | Same Place | Step-son |
Hampton | 22 | MS | Same Place | Step-son | |
(Olivia, wife of, and Robert and Arthur, sons of, James L. of William R. of George of Joseph of Abraham of George of Abraham of Thomas of Valentine) | |||||
Hollinsworth | B. Floyd | 37 | MS | Same Place | Wood Contractor Hercules |
Edna M. | 23 | MS | Same Place | ||
Floyd A. | 9 | MS | Same Place | ||
Edna Jo | 7 | MS | Same Place | ||
(Benjamin, son of William P. of James H. of Isaac of Jacob) | |||||
Ward 2 | |||||
Hollingsworth | Louis | 42 | MS | Same House | Laborer Odd Jobs |
Pearl | 37 | MS | Same House | Cook Private Home | |
Stringer | Henry | 65 | MS | Same House | Father-in-law |
Ward 3 | |||||
Hollingsworth | Brown | 48 | MS | Same House | Laborer WPA |
Lela C. | 37 | MS | Same House | ||
Louis C. | 19 | MS | Same House | New Worker | |
Roy L. | 17 | MS | Same House | Janitor Movie Theater | |
Edward | 14 | MS | Same House | ||
Annette | 2 | MS | |||
Louis, Jr. | 5 | MS | Same House | Grandson | |
(son of Alex) | |||||
Ward 4 | |||||
Hollingsworth | Johnie | 48 | MS | Same House | |
Hollingsworth | Etheridge C. | 32 | MS | Same House | Sawyer Own Saw Mill |
Lena | 33 | MS | Same House | ||
(son of Isom H. of James H. of Isaac of Jacob) | |||||
Hollingsworth | William B. | 35 | MS | Same Place | Clerk Bureau Agriculture |
Leona B. | 32 | MS | Same Place | ||
William B. Jr. | 3 | MS | |||
(son of Wiley N. of Leonidas D. of William H.) | |||||
Hollingsworth | Clemen G. | 57 | MS | Same Place | Attendant Filling Station |
Emma F. | 52 | MS | Same Place | ||
Clemen G. Jr. | 23 | MS | Same Place | Mechanic Typewriter Shop | |
(son of Isham H. of Samuel H. of Isaac) | |||||
Franklin County | |||||
Bude | |||||
Hollingsworth | John Glenn | 27 | MS | Franklin Co MS | Pharmacist Drug Store |
(son of John W. of Isham H. of Samuel H. of Isaac) | |||||
Cutrer | Floyd | 26 | LA | Same Place | |
Mary | 24 | MS | |||
Joy | 2 | MS | |||
Hollingsworth | Jack | 18 | MS | Same Place | Brother-in-law Salesman |
(son of John W. of Isham H. of Samuel H. of Isaac) | |||||
George County | |||||
Agricola | |||||
Hollingsworth | Geo. W. | 40 | AL | Same House | Farmer |
Leona | 40 | AL | Same House | Helper WPA Family Room | |
Seldon | 19 | AL | Same House | ||
Elmer Lee | 18 | AL | Same House | ||
Velma Louise | 18 | AL | Same House | ||
Greene County | |||||
Hollinworth | John B. | 80 | AL | Same House | |
Laura F. | 83 | AL | Same House | ||
(son of Seaborn W.) | |||||
Grenada County | |||||
Grenada | |||||
East Ward | |||||
Hollingsworth | George G. | 33 | KY | Jackson TN | Motor Repairman Railroad |
Laverne | 31 | KY | Jackson TN | ||
G. Thomas | 14 | KY | Jackson TN | ||
James H. | 6/12 | KY | |||
(son of Thomas J. of Robert of Isaac of Robert of George of Abraham of Thomas of Valentine) | |||||
Hancock County | |||||
Beat 5 | |||||
Hollingsworth | Erbie | 44 | MS | Pearl River Co MS | Proprietor Beer Parlor |
Rosa M. | 32 | MS | Pearl River Co MS | ||
(son of Robert W. of Samuel H. of Isaac) | |||||
Harrison County | |||||
Biloxi | |||||
West Ward | |||||
Hollingsworth | James H. | 44 | MS | Jackson MS | Inmate Veterans Administration |
Hollingsworth | Grover | 47 | AL | Same Place | Aircraft Mechanic Government |
Lillian | 40 | AL | Daytona FL | ||
Lillian M. | 17 | AL | Daytona FL | ||
Lindy E. | 15 | AL | Daytona FL | ||
(son of William D. of Samuel H. of Giles of William) | |||||
Gulfport | |||||
Ward 1 | |||||
Hollingsworth | Isaac | 43 | MS | Yazoo City MS | Inmate Veterans Administration |
(son of John of Isaac G. of James of Jesse) | |||||
Hollingsworth | John | 51 | Unk | Same Place | Inmate Veterans Administration |
Hinds County | |||||
Beat 3 | |||||
Hollingsworth | John N. Jr. | 24 | MS | Same Place | Merchant General Store |
Phylis | 23 | MS | Copiah Co MS | ||
(son of John N. of Joseph O. of William S. of Isaac) | |||||
Hollingsworth | Maggie | 59 | MS | Same House | Teacher Public School |
Beat 4 | |||||
Hollingsworth | William A. | 32 | MS | Jackson MS | Truck Driver City Service |
E.C. | 32 | MS | Jackson MS | ||
Edwin U. | 9 | MS | Jackson MS | ||
Billy Jene | 1 | MS | |||
(son of Joshua T. of James H. of Isaac of Jacob) | |||||
Beat 5 | |||||
Hollingsworth | Dillon | 47 | MS | Hinds Co MS | Farmer |
Florence A. | 39 | MS | Hinds Co MS | ||
Neal | 18 | MS | Hinds Co MS | ||
Fannie | 17 | MS | Hinds Co MS | ||
John | 15 | MS | Hinds Co MS | ||
Janetta | 14 | MS | Hinds Co MS | ||
Anne | 11 | MS | Hinds Co MS | ||
Rea | 10 | MS | Hinds Co MS | ||
Margaretta | 8 | MS | Hinds Co MS | ||
Thomas | 6 | MS | Hinds Co MS | ||
Julius | 4 | MS | |||
