Page 1 of 2
Wisconsin Social Security Death Index
Last Name | First Name | Date of Birth | Date of Death | Place of Death |
Hollingsworth | Alice | 8/13/1911 | 10/8/2005 | Sevastopol, WI |
Hollingsworth | Barbara | 9/9/1930 | 12/4/2003 | Neenah, WI |
(wife of John G. of George H. of John J. of George) | ||||
Hollingsworth | Bertha | 10/12/1892 | 12/1984 | Pembine, WI |
(wife of John) | ||||
Hollingsworth | Billie | 12/18/1923 | 5/1984 | Milwaukee, WI |
(son of Henry) | ||||
Hollingsworth | Cecil | 3/12/1906 | 12/1972 | Des Moines, IA |
(son of Levi G. of James E. of Levi) | ||||
Hollingsworth | Charles | 8//27/1887 | 9/1974 | Lake Geneva, WI |
(son of Henry of Enos of Joel of George of Abraham of George of Abraham of Thomas of Valentine) | ||||
Hollingsworth | Charles | 10/3/1925 | 3/5/2009 | Buhl, ID |
(son of John H. of Steven M. of James) | ||||
Hollingsworth | Claude | 8/30/1913 | 12/8/1993 | Pembine, WI |
(son of Willard M. of Andy) | ||||
Hollingsworth | Cleo | 10/18/1898 | 2/1983 | Marinette, WI |
(wife of John H. of Add) | ||||
Hollingsworth | Elijah | 11/15/1959 | 8/21/1993 | Milwaukee, WI |
Hollingsworth | Ellen | 6/23/1909 | 5/31/2000 | Cloverdale, IN |
Hollingsworth | George | 7/20/1895 | 9/1967 | Wausau, WI |
(son of John J. of George) | ||||
Hollingsworth | Harold | 7/8/1906 | 4/1959 | no location |
(son of Perry W. Levi of Richard of Abraham of George of Abraham of Thomas of Valentine) | ||||
Hollingsworth | Helen | 3/20/1909 | 6/1986 | Sheboygan, WI |
(wife of John S. of John H. of Charles of William) | ||||
Hollingsworth | Henry | 12/7/1886 | 7/1966 | Milwaukee, WI |
(son of Richard) | ||||
Hollingsworth | J. | 5/12/1936 | 10/15/1994 | La Canada, CA |
(John R., son of John S. of John H. of Charles of William) | ||||
Hollingsworth | Jesse | 6/10/1920 | 12/1984 | Cape Coral, FL |
(son of John H. of Add) |